Compare Citizenship by Investment Programs
Side by Side
Compare Programs
Every program we advise on, side by side — investment thresholds, timelines, and region. Select two or three programs from the discovery page for a detailed comparison. Figures are indicative and subject to change by the issuing government.
| Program | Type | Region | Minimum investment | Processing time |
|---|---|---|---|---|
| St. Kitts & Nevis | Citizenship by Investment | The Caribbean | from $250,000 | 4–6 months |
| St. Lucia | Citizenship by Investment | The Caribbean | from $240,000 | ≈ 3 months |
| Grenada | Citizenship by Investment | The Caribbean | from $235,000 | ≈ 3 months |
| Antigua & Barbuda | Citizenship by Investment | The Caribbean | from $230,000 | 3–6 months |
| Dominica | Citizenship by Investment | The Caribbean | from $200,000 | 3–6 months |
| Turkey | Citizenship by Investment | Europe | from $400,000 | 4–8 months |
| Malta | Residency by Investment | Europe | from €375,000 | 6–8 months |
| Portugal | Residency by Investment | Europe | from €500,000 | 10–14 months |
| Greece | Residency by Investment | Europe | from €250,000 | 3–6 months |
| United Arab Emirates | Residency by Investment | Middle East | from $545,000 | 1–3 months |
| Vanuatu | Citizenship by Investment | Oceania | from $130,000 | 1–2 months |
| Nauru | Citizenship by Investment | Oceania | from $115,000 | 3–4 months |
| Egypt | Citizenship by Investment | Africa | from $250,000 | 6–12 months |
| Hungary | Residency by Investment | Europe | from €250,000 | 3–6 months |
| Italy | Residency by Investment | Europe | from €250,000 | 3–6 months |
| Cyprus | Residency by Investment | Europe | from €300,000 | 6–8 months |
| United States (EB-5) | Residency by Investment | The Americas | from $800,000 | 2–5 years |
Government, due diligence, and professional fees apply in addition to headline investment figures and vary with family size — speak with an advisor for a complete cost model for your family.