VanuatuCitizenship
- Min. investment
- $130,000+
- Time to approval
- 1–2 months
- Travel-access score
- 93 destinations

Citizenship by Investment
The most accessible entry point to a second citizenship — a Pacific program launched in 2024 with contributions funding climate resilience.
Time to citizenship
3–4 months
Minimum investment
$115,000+
Travel-access score
86 destinations
Figures as of August 2026, per the official program source — confirmed on application.
Program Overview
In brief
The Nauru program is a citizenship-by-investment program that grants full legal citizenship. The minimum qualifying investment is $115,000+, and approvals typically take 3–4 months. It requires no residence or relocation, and the passport scores 86 on our travel-access count — destinations reachable visa-free, on arrival, or with an eTA or e-visa granted on arrival terms. Figures are indicative minimums for the main applicant.
Nauru's Economic and Climate Resilience Citizenship Program, launched in late 2024, is among the most affordable citizenship routes in the world, with contributions directed to the island's climate adaptation.
The program was designed with modern due diligence standards from the outset and can be completed entirely remotely.
Presence requirement
No visit required — fully remote
Document validity
Passport valid for 10 years, renewable
Dual nationality
Dual citizenship permitted
How it compares
Where Nauru sits among the 9 citizenship by investment programs we advise on. The gold marker is the peer average.
Investment is compared on a USD-normalized basis; the label shows this program's own currency. Time uses the upper end of the published range. Figures are indicative.
The world's newest citizenship program, created by the 2024 Act to fund climate resilience. What it changes from day one:
Capabilities follow from the status itself — citizenship or residence as the program grants it; specifics are confirmed during your assessment.
The Life It Unlocks
The ground floor
New programs price to attract their first citizens — Nauru enters below every established alternative.
Remote and quick
No visit required and processing measured in months, not years — a plan B that doesn't interrupt plan A.
A real second status
Modest travel privileges today, a genuine sovereign citizenship always — the permanence is the product.

From $115,000
A non-refundable contribution to Nauru's Economic and Climate Resilience Citizenship Program; a promotional rate of $90,000 for single applicants runs to the end of 2026.
Explore your route
From (indicative)
$115,000
A non-refundable contribution to Nauru's Economic and Climate Resilience Citizenship Program; a promotional rate of $90,000 for single applicants runs to the end of 2026.
Who comes with you
Family additions are quoted individually — request your exact figure

The Nauru authorities publish a processing time for complete files — the numbered stages below show where those months go. Here is the figure to plan around.
3–4 months
Official processing time, complete files
Plan around the top of the range — 4 months end to end leaves room for queries without changing your plans.
Your dates
Complete files are typically processed in 3–4 months.
Based on the officially published range — last re-verified August 2026. Government timelines are not guaranteed.
Month 1
Document collection, KYC checks, and application preparation.
Months 1–2
Background checks and a short online interview conducted by the program office.
Month 3
Approval issued; the qualifying contribution is paid.
Months 3–4
Citizenship certificate and passport issued.
The standard checklist for a single applicant. Add your family in the Grenada cost calculator and this list adapts to everyone applying with you.
Exact formats — apostille or legalization, sworn translation, issue dates — vary by your country of origin and are confirmed document-by-document during your engagement.
Honest advice includes the trade-offs. Before committing to the Nauru program, consider:
Three questions, scored by the same engine as our Program Finder — with an honest answer, even when it isn't this program.
Where a Nauru citizen can travel, and what each destination requires. Entry is always at the discretion of the destination authority — confirm before booking.
69 of 198 destinations need no visa arranged before travel. Passport Index formula; ranked #55 worldwide by score · #115 of 199 individually.
198 destinations shown
| Visa-free | 30 days | |
| Visa-free | 180 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa-free | 180 days | |
| Visa-free | 30 days | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa-free | 120 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | — | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa-free | 90 days | |
| Visa-free | — | |
| Visa-free | 90 days | |
| Visa-free | 180 days | |
| Visa-free | 14 days | |
| Visa-free | 30 days | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa-free | 30 days | |
| Visa-free | 42 days | |
| Visa-free | 90 days | |
| Visa-free | 30 days | |
| Visa-free | 90 days | |
| Visa-free | — | |
| Visa-free | 90 days | |
| Visa-free | 120 days | |
| Visa-free | 90 days | |
| Visa-free | 90 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | — | |
| Visa on arrival | 45 days | |
| Visa on arrival | 90 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 90 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 90 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 90 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 150 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 60 days | |
| Visa on arrival | 90 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 45 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 15 days | |
| Visa on arrival | 30 days | |
| Visa on arrival | 31 days | |
| Visa on arrival | 30 days | |
| Electronic travel authorisation | 90 days | |
| Electronic travel authorisation | 90 days | |
| Electronic travel authorisation | 90 days | |
| Electronic travel authorisation | 90 days | |
| eVisa | — | |
| eVisa | 120 days | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | 7 days | |
| eVisa | 90 days | |
| eVisa | — | |
| eVisa | — | |
| eVisa | 90 days | |
| eVisa | 90 days | |
| eVisa | 90 days | |
| eVisa | — | |
| eVisa | 30 days | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | 90 days | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | 90 days | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | — | |
| eVisa | 90 days | |
| eVisa | — | |
| eVisa | — | |
| eVisa | 15 days | |
| eVisa | — | |
| eVisa | — | |
| eVisa | 30 days | |
| eVisa | 90 days | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — | |
| Visa required | — |
Last updated 3 August 2026
Nauru priced its new program to compete on accessibility, with proceeds funding climate resilience for the island. Affordability reflects strategy, not reduced vetting — due diligence includes an interview.
Around 86 destinations including the UK, Ireland, Singapore, Hong Kong, and the UAE. It is a pragmatic travel document rather than a premium one.
Around three to four months for a complete, well-prepared file.
Act No. 15 of 2024
Nauru Economic and Climate Resilience Citizenship Act 2024
Certified and commenced 20 August 2024
Sections 4–9 — citizenship for a significant contribution to Nauru's economy and climate resilience; Regulations SL No. 28 of 2024, amended 2025
The Act grants citizenship to applicants aged 18+ who make a significant contribution — paid into the Treasury Fund before the certificate issues — supporting Nauru's economic development and climate resilience. Applications run exclusively through licensed agents, the Minister grants in consultation with Cabinet, and the oath may be taken remotely.
View the lawOfficial ECRCP Program Office
Sources & verification
Program terms are set by the issuing government and may change without notice — figures last re-verified against the official source in August 2026. Investment figures are indicative minimums for the main applicant; fees, due diligence, and family additions are quoted individually. Government timelines are not guaranteed.
Alternatives
Families often weigh this program against these alternatives.
A private assessment covers eligibility, total cost, and timeline for your situation — and says so if another route fits better.
Nauru · 3–4 months